First Year
| No. | Course Name | Type | Units | Total Hours | Theoretical | Practical | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Hydraulics | Specialized | 8 | 4 | 2 | 2 | Taught in English |
| 2 | Principles of Irrigation | Specialized | 8 | 4 | 2 | 2 | |
| 3 | Engineering Mechanics | Specialized | 6 | 3 | 0 | 3 | Taught in English |
| 4 | Mathematics | Supportive | 6 | 3 | 0 | 3 | Taught in English |
| 5 | Computer /1 | Supportive | 2 | 1 | 1 | 0 | |
| 6 | Surveying | Specialized | 10 | 5 | 3 | 2 | |
| 7 | Engineering Drawing | Specialized | 6 | 3 | 3 | 0 | Taught in English |
| 8 | Laboratories & Workshop | General | 8 | 4 | 4 | 0 | |
| 9 | Democracy & Human Rights | General | 2 | 1 | 0 | 1 | |
| 10 | English Language | General | 2 | 1 | 0 | 1 | Taught in English |
| 11 | Arabic Language | General | 2 | 1 | 0 | 1 | |
| Total | 60 | 30 | 15 | 15 | |||
Second Year
| No. | Course Name | Type | Units | Total Hours | Theoretical | Practical | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Hydrology | Specialized | 8 | 4 | 2 | 2 | |
| 2 | Irrigation Structures | Specialized | 8 | 4 | 3 | 1 | Taught in English |
| 3 | Drainage | Specialized | 8 | 4 | 2 | 2 | |
| 4 | Modern Irrigation Techniques | Specialized | 8 | 4 | 3 | 1 | |
| 5 | Soil Mechanics | Specialized | 6 | 3 | 2 | 1 | |
| 6 | Construction Materials & Quantity Surveying | Specialized | 8 | 4 | 3 | 1 | |
| 7 | Project | Specialized | 6 | 3 | 3 | 0 | |
| 8 | Computer /2 | Supportive | 2 | 1 | 1 | 0 | |
| 9 | Baath Regime Crimes in Iraq | General | 2 | 1 | 0 | 1 | |
| 10 | English Language | General | 2 | 1 | 0 | 1 | Taught in English |
| 11 | Arabic Language | General | 2 | 1 | 0 | 1 | |
| Total | 60 | 30 | 19 | 11 | |||