The first stage
| No. | Course | Hours | Units | Course Type | Notes | ||
|---|---|---|---|---|---|---|---|
| Theory | Practical | Total | |||||
| 1. | Electrical Circuits and Measurements | 2 | 2 | 4 | 8 | Specialized | Taught in English |
| 2. | Electrical Installations / 1 | 2 | 2 | 4 | 8 | Specialized | |
| 3. | Electronics | 2 | 2 | 4 | 8 | Specialized | |
| 4. | Laboratories | – | 6 | 6 | 12 | Specialized | |
| 5. | Mathematics | 2 | – | 2 | 4 | Supportive | |
| 6. | Computer Applications / 1 | 1 | – | 1 | 2 | Supportive | |
| 7. | Engineering and Electrical Drawing | – | 3 | 3 | 6 | Supportive | |
| 8. | Human Rights and Democracy | 2 | – | 2 | 4 | General | |
| 9. | Occupational Safety | 2 | – | 2 | 2 | General | Course 1 |
| 10. | English Language / 1 | 1 | – | 1 | 2 | General | |
| 11. | Digital Electronics | 2 | 2 | 4 | 4 | Specialized | Taught in English – Course 2 |
| 12. | Arabic Language / 1 | 1 | – | 1 | 2 | ||
| Total | 17 | 17 | 34 | 62 | |||
Stage Two
| No. | Course | Hours | Units | Course Type | Notes | ||
|---|---|---|---|---|---|---|---|
| Theory | Practical | Total | |||||
| Electrical Machines | 2 | 3 | 5 | 10 | Specialized | ||
| Electrical Networks | 2 | 2 | 4 | 8 | Specialized | ||
| Power Electronics | 2 | 3 | 5 | 10 | Specialized | Taught in English | |
| Maintenance Workshop | – | 4 | 4 | 8 | Specialized | ||
| Electrical Installations / 2 | 2 | 2 | 4 | 8 | Specialized | ||
| Computer Applications / 2 | 1 | – | 1 | 2 | Supportive | ||
| Electrical Drawing | – | 3 | 3 | 3 | Specialized | Course 1 | |
| Programmable Logic Control (PLC) | 1 | 2 | 3 | 3 | Specialized | Taught in English – Course 2 | |
| Project | – | 2 | 2 | 4 | Specialized | ||
| English Language / 2 | 1 | – | 1 | 2 | General | ||
| Arabic Language / 2 | 1 | – | 1 | 2 | General | ||
| Crimes of the Baath Regime in Iraq | 1 | – | 1 | 2 | General | ||
| Total | 13 | 21 | 34 | 62 | |||