First Academic Year: First Semester
| No. | Course Title | Weekly Hours | Units | Remarks | ||
|---|---|---|---|---|---|---|
| Lec | Lab | Total | ||||
| 1 | Nursing Fundamentals | 2 | 4 | 6 | 6 | Core |
| 2 | Medical Nursing | 2 | 4 | 6 | 6 | Core |
| 3 | Basic Anatomy | 2 | 2 | 4 | 4 | Supportive |
| 4 | Microbiology | 2 | 2 | 4 | 5 | Supportive |
| 5 | Biochemistry | 2 | 2 | 4 | 4 | Supportive |
| 6 | Medical Terminology | 2 | – | 2 | 2 | Supportive |
| 7 | Computer Applications | 1 | 2 | 3 | 3 | General |
| Arabic Language | 2 | – | 2 | 2 | General | |
| Total | 13 | 16 | 29 | 32 | ||
First Academic Year: Second Semester
| No. | Course Title | Weekly Hours | Units | Remarks | ||
|---|---|---|---|---|---|---|
| Lec | Lab | Total | ||||
| 1 | Surgical Nursing | 2 | 4 | 6 | 6 | Core |
| 2 | Health Assessment | 2 | 4 | 6 | 6 | Core |
| 3 | Pathology and Physiology | 2 | 2 | 4 | 4 | Supportive |
| 4 | Medical Virology and Parasitology | 2 | 2 | 4 | 4 | Supportive |
| 5 | Clinical Chemistry | 2 | 2 | 4 | 4 | Supportive |
| 6 | Biostatistics | 2 | – | 2 | 2 | Supportive |
| 8 | English Language | 2 | – | 2 | 2 | General |
| 9 | Human Rights and Democracy | 2 | – | 2 | 2 | General |
| Total | 17 | 16 | 33 | 30 | ||
Second Academic Year: First Semester
| No. | Course Title | Weekly Hours | Units | Remarks | ||
|---|---|---|---|---|---|---|
| Lec | Lab | Total | ||||
| 1 | Renal Diseases | 2 | 4 | 6 | 6 | Core |
| 2 | Renal Nutrition | 2 | 4 | 6 | 6 | Core |
| 3 | Fundamentals of Sterilization and Health Management | 2 | 4 | 6 | 6 | Core |
| 4 | Principles of Psychiatric Nursing | 2 | 4 | 6 | 6 | Core |
| 5 | Infection Control | 2 | 2 | 4 | 4 | Core |
| 6 | Immunology | 2 | 2 | 4 | 4 | Supportive |
| 7 | Research Methods | – | 2 | 2 | 2 | General |
| 8 | Baath Crimes | 2 | – | 2 | 2 | General |
| 9 | Computer Applications | 1 | 2 | 3 | 3 | General |
| Total | 12 | 22 | 34 | 39 | ||
Second Academic Year – Second Semester
| No. | Subject Name | Theory | Practical | Total Hours | Units | Notes |
|---|---|---|---|---|---|---|
| 1 | Medical Equipment | 2 | 4 | 6 | 6 | Core |
| 2 | Applied Dialysis Technologies | 2 | 2 | 4 | 4 | Core |
| 3 | Hematology | 2 | 2 | 4 | 4 | Core |
| 4 | Psychiatric and Mental Health Nursing | 2 | 2 | 4 | 4 | Core |
| – | Infection Control | 2 | 2 | 4 | 4 | Core |
| 5 | Pathology | 2 | 2 | 4 | 4 | Supportive |
| 6 | Pharmacology | 2 | 2 | 4 | 4 | Supportive |
| 7 | Professional Ethics | 2 | – | 2 | 2 | Supportive |
| – | Arabic Language | 2 | – | 2 | 2 | General |
| 8 | Proposal | – | 2 | 2 | 2 | Supportive |
| Total | 14 | 16 | 32 | 36 | ||