First building
| Day | Time | Instructor | Subject | Lecture Type |
|---|---|---|---|---|
| Sunday | 8:30–11:30 | Asst. Lecturer Ihsan | Engineering Drawing | Practical |
| 11:30–1:30 | Lecturer Mustafa Hamed | Construction Materials | Theoretical | |
| 1:30–3:30 | Asst. Lecturer Zahraa Mahmoud | English Language | Theoretical | |
| Monday | 8:30–11:30 | Dr. Ammar Abdul Ameer | Engineering Mechanics | Theoretical + Practical |
| 11:30–2:30 | Asst. Lecturer Nadia Hussein | Laboratory | Practical | |
| Tuesday | 8:30–11:30 | Asst. Lecturer Zahraa Mahmoud | Concrete Materials | Theoretical + Practical |
| 11:30–2:30 | Asst. Lecturer Ali Raheem | Mathematics | Theoretical | |
| 2:30–3:30 | Lecturer Khalid Ahmed | Surveying 1 | Theoretical | |
| Wednesday | 8:30–9:30 | Asst. Lecturer Nadia Hussein | Computer 1 | Theoretical + Practical |
| 9:30–10:30 | Dr. Tabarak | Arabic Language | Theoretical | |
| 10:30–11:30 | Free Hour | — | — | |
| 11:30–2:30 | Asst. Lecturer Ihsan | Engineering Drawing | Practical | |
| Thursday | 8:30–10:30 | Lecturer Mustafa Hamed | Construction Materials | Practical |
| 10:30–11:30 | Asst. Lecturer Muhannad Kareem | Rights and Democracy | Theoretical | |
| 11:30–12:30 | Asst. Lecturer Afrah | Psychological Guidance and Educational Counseling | — | |
| 12:30–3:30 | Lecturer Khalid Ahmed | Surveying 1 | Theoretical + Practical |
Second building
| Day | Time | Instructor | Subject | Lecture Type |
|---|---|---|---|---|
| Sunday | 8:30–11:30 | Asst. Lecturer Ali Raheem | Descriptive Geometry | Practical |
| 11:30–2:30 | Asst. Lecturer Ihsan Ali | Engineering Drawing | Practical | |
| 2:30–3:30 | Asst. Lecturer Muhannad Kareem | Rights and Democracy | Theoretical | |
| Monday | 8:30–11:30 | Asst. Lecturer Nadia Hussein | Lab | Practical |
| 11:30–12:30 | Asst. Lecturer Zahraa Mahmoud | English Language | Theoretical | |
| 12:30–3:30 | Lecturer Ammar Abdul Ameer | Engineering Mechanics | Theoretical & Practical | |
| Tuesday | 8:30–11:30 | Asst. Lecturer Ali Raheem | Mathematics | Theoretical |
| 11:30–12:30 | Asst. Lecturer Nadia Hussein | Computer Applications | Theoretical & Practical | |
| 12:30–1:30 | Free Hour | |||
| 1:30–2:30 | Dr. Tabarak | Arabic Language | Theoretical | |
| Wednesday | 8:30–11:30 | Asst. Lecturer Ihsan Ali | Engineering Drawing | Practical |
| 11:30–12:30 | Asst. Lecturer Afrah | Psychological Guidance and Educational Counseling | Theoretical | |
| 12:30–1:30 | Asst. Lecturer Muhannad Kareem | Rights and Democracy | Theoretical | |
| Thursday | 8:30–12:30 | Lecturer Khalid Ahmed | Surveying and Map Drawing | Theoretical & Practical |
| 12:30–2:30 | Asst. Lecturer Ingrid | Construction Materials | Theoretical |
First, draw
| Day | Time | Instructor | Subject | Lecture Type |
|---|---|---|---|---|
| Sunday | 8:30–10:30 | Dr. Khalid Mohammed | Concrete Technology | Theoretical |
| 10:30–2:30 | Prof. Jawad Kazem | Civil Drawing | Practical | |
| 2:30–3:30 | Asst. Lecturer Afrah | Psychological Guidance | Theoretical | |
| Monday | 8:30–9:30 | Prof. Jawad Kazem | Civil Drawing | Theoretical |
| 9:30–1:30 | Lecturer Khalid Ahmed | Surveying 2 | Theoretical + Practical | |
| 1:30–3:30 | Dr. Khalid Mohammed | Concrete Technology | Practical | |
| Tuesday | 8:30–11:30 | Dr. Khalid Mohammed | Construction Techniques | Practical |
| 11:30–3:30 | Asst. Lecturer Mustafa Hamed | Soil Mechanics | Theoretical + Practical | |
| Wednesday | 8:30–10:30 | Asst. Lecturer Ingrid | Buildings and Factory Construction | Theoretical |
| 10:30–11:30 | Dr. Tabarak | Arabic Language | Theoretical | |
| 11:30–2:30 | Asst. Lecturer Zahraa Mahmoud | Quantity Surveying | Theoretical + Practical | |
| 2:30–3:30 | Asst. Lecturer Zahraa Mahmoud | English Language | Theoretical | |
| Thursday | 8:30–9:30 | Asst. Lecturer Nadia Hussein | Computer Applications | Theoretical + Practical |
| 9:30–10:30 | Asst. Lecturer Muhannad Kareem | Baath Regime Crimes | Theoretical | |
| 10:30–12:30 | Dr. Ammar + Mustafa | Project | Practical | |
| 12:30–2:30 | Asst. Lecturer Ingrid | Construction Machinery | Theoretical | |
| 2:30–3:30 | Dr. Khalid Mohammed | Construction Techniques | Practical |
Second drawing
| Day | Time | Instructor | Subject | Type |
|---|---|---|---|---|
| Sunday | 8:30–12:30 | Suad Mohammed | Structural Drawing | Theory + Practical |
| 12:30–3:30 | Suad Mohammed | Road and Irrigation Drawing | Theory + Practical | |
| Monday | 8:30–1:30 | Adhra Hamza | Architectural Rendering | Theory + Practical |
| 1:30–2:30 | Zahraa Mahmoud | English Language | Theory | |
| 2:30–3:30 | Dr. Tabarak | Arabic Language | Theory | |
| Tuesday | 8:30–9:30 | Nadia Hussein | Computer 2 | Theory + Practical |
| 9:30–2:30 | Adhra Hamza | Architectural Drawing | Theory + Practical | |
| 2:30–3:30 | Muhannad Kareem | Baath Regime Crimes | Theory | |
| Wednesday | 8:30–11:30 | Zahraa Mahmoud | Quantity Surveying | Theory + Practical |
| 11:30–1:30 | Suad + Adhra | Project | Practical | |
| 1:30–2:30 | Afrah | Psychological Counseling & Educational Guidance | Practical | |
| Thursday | 8:30–10:30 | Suad Mohammed | Structural Drawing | Practical |
| 10:30–12:30 | Adhra Hamza | Architectural Drawing | Practical | |
| 12:30–3:30 | Ali Raheem | Mechanical Drawing | Theory + Practical |